- primaria@primariabt.ro
- Piața Revoluției Nr. 1, Botoșani, Jud. Botoșani
Nume | Nr. | Data | HCL |
---|---|---|---|
prof. Adrian Panaete | 280 | 26/09/2019 | Nu există fișiere |
Tudor Darius Cardas | 279 | 26/09/2019 | Nu există fișiere |
Colonel Ionel Lucian Sandu | 278 | 26/09/2019 | Nu există fișiere |
Locotenent Colonel Sorin Ioan Ciobanu | 278 | 26/09/2019 | Nu există fișiere |
Vlad Ivanov | 214 | 29/07/2019 | Nu există fișiere |
Ioan Liviu Stoiciu | 2 | 15/01/2019 | Nu există fișiere |
Dumitru Lavric | 287 | 29/11/2018 | Nu există fișiere |
Victor Baciu | 286 | 29/11/2018 | Nu există fișiere |
Aglaia Corneanu | 285 | 29/11/2018 | Nu există fișiere |
Angela Paveliuc Olaru | 284 | 29/11/2018 | Nu există fișiere |
Doina Hrehoreț | 225 | 27/09/2018 | Nu există fișiere |
Nicolae Botgros | 56 | 30/03/2018 | Nu există fișiere |
Maria Honceru | 55 | 30/03/2018 | Nu există fișiere |
Aurel Pantea | 3 | 15/01/2018 | Nu există fișiere |
Heike Lindlohr | 285 | 27/11/2017 | Nu există fișiere |
Prof. Grigore Luisian | 229 | 28/09/2017 | Nu există fișiere |
Stefan Răzvan Bălăucă | 228 | 28/09/2017 | Nu există fișiere |
Mircea Cărtărescu | 7 | 09/01/2017 | Nu există fișiere |
Vasile Malos si Ioan Malos | 149 | 24/08/2016 | Nu există fișiere |
Iulian Rotariu | 134 | 12/07/2016 | Nu există fișiere |
Sanda Toma Urichianu | 68 | 28/04/2016 | Nu există fișiere |
Gheorghe Grigurcu | 3 | 15/01/2016 | Nu există fișiere |
Dr. Leon Dănăilă | 164 | 26/06/2015 | Nu există fișiere |
Leo Florian Grozavu, Andrei Alex Patache, Florin Dorin Acsinte, Cornel Sfaiter, Valeriu Iftime, Mihai Bordeianu, Alin Bordeianu, Alin Bejan | 161 | 03/06/2015 | Nu există fișiere |
Gabriel Chifu | 1 | 31/12/2015 | Nu există fișiere |
Viorel Enea | 265 | 17/09/2014 | Nu există fișiere |
Marcel Mănăstireanu | 151 | 30/05/2014 | Nu există fișiere |
Lucia Olaru Nenati | 70 | 28/02/2014 | Nu există fișiere |
Ion Muresan | 1 | 15/01/2014 | Nu există fișiere |
Mihai Cimpoi | 324 | 06/11/2013 | Nu există fișiere |
Nicolae Dabija | 324 | 06/11/2013 | Nu există fișiere |
Artur Bălăucă | 299 | 04/10/2013 | Nu există fișiere |
Bodo Lutz Noack | 176 | 26/06/2013 | Nu există fișiere |
Nicolae Prelipceanu | 1 | 15/01/2013 | Nu există fișiere |
Mark Gitenstein | 298 | 07/12/2012 | Nu există fișiere |
Solomon Marcus | 281 | 14/11/2012 | Nu există fișiere |
Alin Bogdan Ota | 197 | 27/09/2012 | Nu există fișiere |
prof. univ. dr. Andrei Pippidi | 117 | 31/05/2012 | Nu există fișiere |
Ion Mircea | 1 | 31/12/2011 | Nu există fișiere |
I.P.S. Teofan Savu | 91 | 31/03/2011 | Nu există fișiere |
Dinu Flămând | 1 | 31/12/2011 | Nu există fișiere |
prof. dr. Mihai Lucan | 271 | 28/10/2010 | Nu există fișiere |
Dorin Tudoran | 1 | 15/01/2010 | Nu există fișiere |
prof.Dumitru Țiganiuc | 403 | 29/10/2009 | Nu există fișiere |
prof.dr.docent Vasilică Constantin | 402 | 29/10/2009 | Nu există fișiere |
Aramă Constantin | 287 | 29/07/2009 | Nu există fișiere |
Cristian Simionescu | 1 | 15/01/2009 | Nu există fișiere |
Col(r) Prăjinaru Gheorghe | 155 | 12/05/2008 | Nu există fișiere |
Cap.(r) Pavel Dumitru | 154 | 12/05/2008 | Nu există fișiere |
Iovăneseanu Ștefan | 153 | 12/05/2008 | Nu există fișiere |
Vania Atudorei | 147 | 23/04/2008 | Nu există fișiere |
Mircea Dinescu | 1 | 13/01/2008 | Nu există fișiere |
Frank Muller- Eberstein | 187 | 31/05/2006 | Nu există fișiere |
Gabriela Melinescu | 1 | 15/01/2006 | Nu există fișiere |
Eberhard Durigen | 345 | 31/08/2005 | Nu există fișiere |
Alexandru Zub | 344 | 31/08/2005 | Nu există fișiere |
Prof.dr.Dumitru Murariu | 343 | 31/08/2005 | Nu există fișiere |
Șerban Foarță | 1 | 14/01/2005 | Nu există fișiere |
Elena Iacob | 203 | 28/09/2004 | Nu există fișiere |
Adelina Cojocaru | 202 | 28/09/2004 | Nu există fișiere |
Simona Strâmbeschi | 202 | 28/09/2004 | Nu există fișiere |
Ionel Strungaru | 28/09/2004 | Nu există fișiere | |
Angela Marinescu | 1 | 15/01/2004 | Nu există fișiere |
Inalt Prea Sfințitul Mitropolit Daniel al Moldovei Și Bucovinei | 90 | 18/04/2003 | Nu există fișiere |
Ștefan Ciubotaru | 89 | 18/04/2003 | Nu există fișiere |
Ilie Constantin | 1 | 09/01/2003 | Nu există fișiere |
Curcă Petrea | 290 | 28/11/2002 | Nu există fișiere |
Buliga Corneliu | 289 | 28/11/2002 | Nu există fișiere |
Prof.Dr.Theodor Damian | 208 | 29/08/2002 | Nu există fișiere |
Octav Cozmâncă | 192 | 27/07/2002 | Nu există fișiere |
Viorica Afrăsinei | 189 | 27/07/2002 | Nu există fișiere |
Emil Brumaru | 1 | 11/01/2002 | Nu există fișiere |
Mircea Rusu | 297 | 29/11/2001 | Nu există fișiere |
Aurel Dorcu | 296 | 29/11/2001 | Nu există fișiere |
Eufrosina Costeschi | 295 | 29/11/2001 | Nu există fișiere |
Carmen Simionescu | 294 | 29/11/2001 | Nu există fișiere |
Constanța Buzea | 1 | 08/01/2001 | Nu există fișiere |
Georgeta Damian, Doina Ignat, Elisabeta Lipă | 239 | 28/09/2000 | Nu există fișiere |
Ion Caramitru | 136 | 15/06/2000 | Nu există fișiere |
Gen.brigadă(r) Mihoci Alexandru, col(r) Pârâu Ernest,col(r) Vasiliu Vasile, lt.col(r) Turtoi Toader,serg.major(r) Stribulea Petru ,maior(r) Timofciuc Ioan | 98 | 08/05/2000 | Nu există fișiere |
Cezar Ivănescu | 9 | 15/01/2000 | Nu există fișiere |
Mircea Ivănescu | 5 | 12/01/1999 | Nu există fișiere |
Gellu Naum, Cezar Baltag, Petre Stoica, Ileana Mălăncioiu, Ana Blandiana | 1 | 14/01/1998 | Nu există fișiere |
Petre Achițenie | 75 | 11/11/1994 | Nu există fișiere |
Gabriela Manole Adoc | 74 | 11/11/1994 | Nu există fișiere |
Alexa Visarion | 73 | 11/11/1994 | Nu există fișiere |
Victor Tufescu | 72 | 11/11/1994 | Nu există fișiere |
Mihai Ursachi | 71 | 11/11/1994 | Nu există fișiere |
Vlad Apăteanu | 70 | 11/11/1994 | Nu există fișiere |
Gabriela Cegolea | 69 / 11 noiembrie 1994 | 11/11/1994 | Nu există fișiere |
Ion Murariu | 68 | 11/11/1994 | Nu există fișiere |
Constantin Piliuță | 67 | 11/11/1994 | Nu există fișiere |
Paul Cheler | 66 | 11/11/1994 | Nu există fișiere |
Vasile Ionel | 65 | 11/11/1994 | Nu există fișiere |
Preafericitul Patriarh Teoctist | 64 | 11/11/1994 | Nu există fișiere |
Petru Godiac | 52 | 30/11/1993 | Nu există fișiere |
Alexandru Lațco | 51 | 30/11/1993 | Nu există fișiere |
Tudor Petrov Popa | 50 | 30/11/1993 | Nu există fișiere |
Andrei Ivanțoc | 49 | 30/11/1993 | Nu există fișiere |
Ilie Ilașcu | 48 | 30/11/1993 | Nu există fișiere |
Nicolae Costin | 47 | 30/11/1993 | Nu există fișiere |
Ion C. Rogojanu | 10 | 29/01/1993 | Nu există fișiere |
Nume | Nr. | Data | HCL |
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all of the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside of it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers), both for Windows and for MAC users.
Despite our very best efforts to allow anybody to adjust the website to their needs, there may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to